| Dot   | The dot is the       minimal visual unit. It functions as a pointer or a marker of       visual space. If a dot is placed in the center of visual space,       it provides a balanced picture. If it is placed either to the       left or the right of the center, it needs to be countered by       another visual element (Arnheim, 1988).  Centricity stands       for a self-centered attitude that is characteristic of human       beings.  The infant sees himself as the center of the world       around him. A social group, a group or an organization, is also       compelled to recognize that it has a center. Things are organized       around that center. | 
| Line  | A line is produced       by moving a point in space. Lines may be thick, thin, straight,       curved,  jagged, or wiggly. Lines may also be implied as       when four dots are placed on a page and linearly linked by the       mind that searches for such recognizable patterns. Lines also       invoke feelings. Vertical lines imply tranquility and rest; horizontal       lines demonstrate power and strength; oblique lines imply movement,       action and charge; curved lines create calm and sensual feelings       (Szabaro, 1986).                                                                                                     | 
| Shape  | There are certain       basic shapes that command visual space. They are the circle,       the square, the triangle, and their various extensions.        These shapes enclose a two dimensional area. Shapes may be organic       (curved edges, continuous) or geometric (sharp edges or angles).       Spaces that are determined by shapes and forms.  When these       shapes and forms exist, the shapes are positive. When they exist       outside of these shapes and forms and lurk around them, they       are negative shapes. | 
| Space   | Shape encloses       a two dimensional area.  Space can be created by overlapping       shapes or forms in front of each other by by using holes and       cavities.  Space can provide the illusion of depth. | 
| Color  | Color is light       reflected from a surface. It can create emphasis, harmony, emotions,       unity, and dimension. Color has three distinct qualities: Hue       (color), value (from light colors to dark colors), and       intensity (from bright colors to dark colors). | 
| Texture   | This is a quality       that is closely related to touch. | 
| Value   | This has to do       with a range of shadows from light to dark.  It provides       a sense of space and depth to an object and emphasizes its tri-dimensional       aspects. | 
| Form   | This is a quality       that encloses a volume or three dimensional area. | 
|  | |
| Unity, Harmony   | This relates to the oneness or the wholeness       of visual space. Colors, shapes, lines, textures, and patterns       are arranged to create a harmonious unity. | 
| Variety   | Variety is achieved by using different kinds       of lines, colors, textures, and shapes. | 
| Balance  | Balance involves the equalization of elements       in a work of art. Elements may be organized into symmetrical,       asymmetrical or radial patterns. | 
| Emphasis  | This refers to placing greater attention       to certain areas or objects in art.  Emphasis can be created       through the sudden or abrupt changes in opposing elements. | 
| Rhythm   | This is created by repeating objects or       elements within a visual space. These repetitions may be either       regular or irregular. | 
| Movement  | This refers to the arrangement of parts       in a work of art to create a visual reaction that is either fast       or slow. This is done by the use of patterns, contrasts, and       lines. | 
| Pattern  | This involves the repetition of lines, shapes,       colors, and textures. | 
| Graduation  | This is accomplished by combining elements       in a series of gradual changes in shapes or color. Or darkness.  | 
| Proportion  | This has to do with relationship of elements       to each other within the whole of a visual space | 
 
 
 
 Posts
Posts
 
 
No comments:
Post a Comment